All posted winners are subject to verification by the club manager!
| Drawing Date: 5/10/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 237 | Robb Bowens | ![]() |
| Drawing Date: 5/11/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 245 | John Larson | ![]() |
| Daily | 145 | Butch Fulmer | ![]() |
| Bowler Board | 277 | Don Payne | ![]() |
| Lucky "37" Winners 5/11/2008 | |||
| Amount | # | Name | |
| $300 | 0444 | Marie Talley | |
| $150 | 0334 | Betty Bartlett | |
| $50 | 1295 | Margo Lombardi | |
| Drawing Date: 5/3/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 028 | Sandy Skolny | ![]() |
| Drawing Date: 5/4/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 069 | Larry Mitchell | ![]() |
| Daily | 848 | Dan Lamonski | ![]() |
| Bowler Board | 080 | Timothy M. Wilson | ![]() |
| Lucky "37" Winners 5/4/2008 | |||
| Amount | # | Name | |
| $300 | 0044 | Dean Fry | |
| $150 | 0021 | Donald Brion | |
| $75 | 0548 | Michael Laudenslager | |
| $50 | 1301 | Marissa Brown | |
| Drawing Date: 4/26/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 084 | Rhoda Heinrich | ![]() |
| Drawing Date: 4/27/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 524 | Frank Stoudt | ![]() |
| Daily | 722 | John Lamonski | ![]() |
| Bowler Board | 076 | Richard Thompson | ![]() |
| Lucky "37" Winners 4/27/2008 | |||
| Amount | # | Name | |
| $300 | 0372 | Clifford Dise | |
| $150 | 0569 | Ellen Route | |
| $50 | 0115 | Larry Mitchell | |
| Drawing Date: 4/19/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 087 | Bob Bowens | ![]() |
| Drawing Date: 4/20/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 816 | David Molyneux | ![]() |
| Daily | 591 | Larry VanDyke | ![]() |
| Bowler Board | 076 | Randy Sherman | ![]() |
| Lucky "37" Winners 4/20/2008 | |||
| Amount | # | Name | |
| $300 | 0197 | Deb Kugler | |
| $150 | 1374 | Holly Lamonski | |
| $75 | 0801 | Lori Stoudt | |
| $50 | 1210 | Ellis Messner | |
| Drawing Date: 4/12/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 032 | Gary Loomis | ![]() |
| Drawing Date: 4/13/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 378 | Jan Rumsey | ![]() |
| Daily | 750 | Robert Lee | ![]() |
| Bowler Board | 243 | Tom Groover | ![]() |
| Lucky "37" Winners 4/6/2008 | |||
| Amount | # | Name | |
| $300 | 1276 | Cody Brown | |
| $150 | 0386 | Carl Page | |
| $75 | 1083 | Todd Rumsey | |
| Drawing Date: 4/5/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 121 | Steve Capkovitz | ![]() |
| Drawing Date: 4/6/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 087 | George Lloyd Sr. | ![]() |
| Daily | 257 | Gerald Wilson | ![]() |
| Bowler Board | 274 | Gerald Kirkendall | ![]() |
| Lucky "37" Winners 4/6/2008 | |||
| Amount | # | Name | |
| $300 | 1166 | Roger Bunn Orange Park, FL | |
| $150 | 0537 | Chris Knaur Williamsport PA | |
| $75 | 1210 | Ellis Messner | |
| $50 | 0241 | Robert Myers Dillsburg PA | |
| Drawing Date: 3/29/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 96 | Georgette Hall | ![]() |
| Drawing Date: 3/30/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 991 | Glen Knouse | ![]() |
| Daily | 228 | John Perla Sr. | ![]() |
| Bowler Board | 191 | Andy Beaderman | ![]() |
| Drawing Date: 3/22/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 115 | Don Wickman | ![]() |
| Drawing Date: 3/23/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 857 | Gerald Groover | ![]() |
| Daily | 240 | Rich Doner | ![]() |
| Bowler Board | 178 | Lu Walker | ![]() |
| Drawing Date: 3/15/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 87 | Stacy Wilson | ![]() |
| Drawing Date: 3/16/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 280 | Terry Crum | ![]() |
| Daily | 848 | Dan Lamonski | ![]() |
| Bowler Board | 012 | Holly Lamonski | ![]() |
| Drawing Date: 3/8/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 45 | Cindy Stock | ![]() |
| Drawing Date: 3/9/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 494 | Greg Najarian | ![]() |
| Daily | 876 | Tom Skolny | ![]() |
| Bowler Board | 27 | Ed Signor | ![]() |
| Drawing Date: 3/1/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 29 | Barry Watkins | ![]() |
| Drawing Date: 3/2/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 644 | Mick Jones | ![]() |
| Daily | 583 | Chris Tacka | ![]() |
| Bowler Board | 080 | Harold Kendrick | ![]() |
| Drawing Date: 2/23/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 92 | Sylvia Lamonski | ![]() |
| Drawing Date: 2/24/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 586 | Mary English | ![]() |
| Daily | 570 | Robert Kilmer | ![]() |
| Bowler Board | 157 | Lee Boyer | ![]() |
| Drawing Date: 2/16/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | No Drawing due to Game Dinner | ![]() | |
| Drawing Date: 2/17/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 712 | Jay Harkness | ![]() |
| Daily | 115 | Martha Jessup | ![]() |
| Bowler Board | 95 | Bill Krause | ![]() |
| Trap Team Gun Cabinet Winner: Steve Skipper, Roaring Branch, PA | |||
| Drawing Date: 2/9/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 68 | Melinda O'Conners | ![]() |
| Drawing Date: 2/10/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 56 | Bob Pequignot | ![]() |
| Daily | 251 | Howard Finch | ![]() |
| Bowler Board | 068 | Dan Lamonski | ![]() |
| Drawing Date: 2/2/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 25 | Paul Hemling | ![]() |
| Drawing Date: 2/3/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 508 | Mike Sherant | ![]() |
| Daily | 108 | Del Kirkendall | ![]() |
| Bowler Board | 128 | Ed Berguson | ![]() |
| Drawing Date: 1/26/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 78 | Stephanie Tighe | ![]() |
| Drawing Date: 1/27/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 775 | Gerald Gardner | ![]() |
| Daily | 882 | Roger Bolt | ![]() |
| Bowler Board | 096 | Bill Krause | ![]() |
| Drawing Date: 1/19/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 87 | Van Cleveland | ![]() |
| Drawing Date: 1/20/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 949 | Todd Watkins | ![]() |
| Daily | 102 | Alverta Kriner | ![]() |
| Bowler Board | 199 | Terry Yoder | ![]() |
| Drawing Date: 1/12/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | Tim Fleming | ![]() | |
| Drawing Date: 1/13/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 480 | Cindy Guy | ![]() |
| Daily | 781 | Robb Bowens | ![]() |
| Bowler Board | 239 | Robb Bowens | ![]() |
| Drawing Date: 1/5/2008 | |||
| What? | # | Name | |
| Saturday 50/50 | 88 | Patty Hutcheson | ![]() |
| Drawing Date: 1/6/2008 | |||
| What? | # | Name | Signed In? |
| Sign in | 025 | Gerry Thompson | ![]() |
| Daily | 563 | John Kendrick | ![]() |
| Bowler Board | 135 | Yolanda Tacka | ![]() |
| Drawing Date: 12/29/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 67 | Ann Bowens | ![]() |
| Drawing Date: 12/30/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 202 | Dale "Omar" Randise | ![]() |
| Daily | 630 | Jaimee Oakes Pequignot | ![]() |
| Bowler Board | 244 | Dean Benson | ![]() |
| Drawing Date: 12/22/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 087 | Jeff Hall | ![]() |
| Drawing Date: 12/23/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 954 | Kathleen Carver | Not signed in!![]() |
| Daily | 761 | Larry Route | ![]() |
| Bowler Board | 215 | Bob Gross | ![]() |
| Drawing Date: 12/15/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 096 | Georgette Hall | ![]() |
| Drawing Date: 12/16/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 828 | Jim Weaver Jr. | Not signed in!![]() |
| Daily | 477 | Scott Miller | ![]() |
| Bowler Board | 116 | Paul Hemling | ![]() |
| 50/50 Drawing 12/16/2007 | |||||||||||||||||||||||||||||||
| Bob Lindquist | Matt Gehringer | Alden Pequignot | |||||||||||||||||||||||||||||
| Harold Kendrick | Del Kirkendall | Tom Krause | |||||||||||||||||||||||||||||
| Left overs - Hazel Skolney | |||||||||||||||||||||||||||||||
| Drawing Date: 12/08/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 116 | Jeff Osborn | ![]() |
| Drawing Date: 12/09/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 340 | David Knecht | Not signed in!![]() |
| Daily | 822 | Melinda O'Conners | ![]() |
| Bowler Board | 114 | John Lamonski | ![]() |
| Drawing Date: 12/01/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 080 | Letitia Ward | ![]() |
| Drawing Date: 12/02/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 380 | Allen Hoy | Not signed in!![]() |
| Daily | 038 | Earl "Sonny" Fitzgerald | ![]() |
| Bowler Board | 070 | Bob "Steppy" Kilmer | ![]() |
| Drawing Date: 11/24/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 021 | Kathy Steppe | ![]() |
| Drawing Date: 11/25/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 115 | Larry Mitchell | Signed in!![]() |
| Daily | 507 | Pat Levindoski | ![]() |
| Bowler Board | 165 | Gene Swinsick | ![]() |
| Drawing Date: 11/17/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 090 | Marian Lindquist | ![]() |
| Drawing Date: 11/18/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 1195 | David Freeberg | Not signed in!![]() |
| Daily | 1067 | Charlie Pollock | ![]() |
| Bowler Board | 022 | Steve Skolny | ![]() |
| Drawing Date: 11/10/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 077 | John Lamonski | ![]() |
| Drawing Date: 11/11/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 695 | William Snyder | Not signed in!![]() |
| Daily | 525 | Lisa Rohler | ![]() |
| Bowler Board | 093 | Omar Randise | ![]() |
| Drawing Date: 11/03/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 058 | Moose Nybeck | ![]() |
| Drawing Date: 11/04/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 617 | Michelle Novitske | Not signed in!![]() |
| Daily | 525 | Lisa Rohler | ![]() |
| Bowler Board | 064 | Lisa Rohler | ![]() |
| Drawing Date: 10/27/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 058 | Moose Nybeck | ![]() |
| Drawing Date: 10/28/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 500 | Tony Mahosky | Not signed in!![]() |
| Daily | 129 | Joe Rasmussen | ![]() |
| Bowler Board | 154 | Lisa Rohler | ![]() |
| Drawing Date: 10/20/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 090 | Jason Hemling | ![]() |
| Drawing Date: 10/21/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 839 | John Heatley | Not signed in!![]() |
| Daily | 750 | Sonja Dickinson | ![]() |
| Bowler Board | 002 | Jani Chaborek | ![]() |
| Drawing Date: 10/13/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 076 | Jason Steppe | ![]() |
| Drawing Date: 10/14/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 459 | Duane Cummings | Signed in!![]() |
| Daily | 1170 | Bobbie Dee Thompson | ![]() |
| Bowler Board | 265 | Van T. Cleveland | ![]() |
| Drawing Date: 10/06/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 099 | Rob Skolny | ![]() |
| Drawing Date: 10/07/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 336 | Ashley Cleveland | Signed in!![]() |
| Daily | 206 | Jan Doner | ![]() |
| Bowler Board | 086 | Eugene Manikowski | ![]() |
| Drawing Date: 9/29/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 085 | Bill Greer | ![]() |
| Drawing Date: 9/30/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 1114 | Dave Myers | Not signed in!![]() |
| Daily | 989 | Jon Youmans | ![]() |
| Bowler Board | 080 | Larry Route | ![]() |
| Drawing Date: 9/22/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 099 | Kathleen Carver | ![]() |
| Drawing Date: 9/23/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 929 | Johnny Eckman | Not signed in!![]() |
| Daily | 923 | Pete Lisowski | ![]() |
| Bowler Board | 050 | Tonya McNamara | ![]() |
| Drawing Date: 9/15/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 087 | Dean Alloy | ![]() |
| Drawing Date: 9/16/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 087 | Ben Hutcheson | Signed in!![]() |
| Daily | 502 | Deanna Steigerwalt | ![]() |
| Bowler Board | 129 | Tom Jones | ![]() |
| Drawing Date: 9/08/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 092 | Jeff Osborn | ![]() |
| Drawing Date: 9/09/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 457 | Dianna Pannebaker | Signed in!![]() |
| Daily | 251 | Bill Payne | ![]() |
| Bowler Board | 250 | Shannon Nowak | ![]() |
| Drawing Date: 9/01/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 012 | Karen Deming | ![]() |
| Drawing Date: 9/02/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 679 | Clarence Herr III | Not signed in!![]() |
| Daily | 156 | Ray Watkins | ![]() |
| Bowler Board | 004 | Jim Horton | ![]() |
| Drawing Date: 8/25/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 049 | Gomer Bartlett | ![]() |
| Drawing Date: 8/26/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 700 | David Eichholz | Not signed in!![]() |
| Daily | 508 | Sherry Levindoski | ![]() |
| Bowler Board | 238 | Ray Lamonski | ![]() |
| Drawing Date: 8/18/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 082 | Mike Rice | ![]() |
| Drawing Date: 8/19/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 688 | Dennis Kline | Not signed in!![]() |
| Daily | 829 | Clair Dauberman | ![]() |
| Bowler Board | 137 | Bill Eisenhower | ![]() |
| Drawing Date: 8/11/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 075 | Ann Bowens | ![]() |
| Drawing Date: 8/12/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 416 | Robert Fuller | Not signed in!![]() |
| Daily | 494 | Randy Pequignot | ![]() |
| Bowler Board | 127 | Nicole Chaborek | ![]() |
| Drawing Date: 8/04/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 095 | Stan Heinrich | ![]() |
| Drawing Date: 8/05/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 435 | Gary McVaugh | Not signed in!![]() |
| Daily | 990 | Danielle Vroman | ![]() |
| Bowler Board | 153 | Annie Ostrom | ![]() |
| Drawing Date: 7/28/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 057 | Bill Wilson | ![]() |
| Drawing Date: 7/29/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 329 | Francis Betts | Not signed in!![]() |
| Daily | 327 | Kim Lamonski | ![]() |
| Bowler Board | 120 | John Forer | ![]() |
| Drawing Date: 7/21/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 105 | Sylvia Lamonski | ![]() |
| Drawing Date: 7/22/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 473 | Connie Leone | Signed in!![]() |
| Daily | 616 | Foster Marvin | ![]() |
| Bowler Board | 129 | Bob Lindquist | ![]() |
| Drawing Date: 7/14/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 079 | Patty Hutcheson | ![]() |
| Drawing Date: 7/15/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 662 | Theodore Osani | Not signed in!![]() |
| Daily | 474 | Ron Signor | ![]() |
| Bowler Board | 140 | Wayne Staron | ![]() |
| Drawing Date: 7/07/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 007 | John Larson | ![]() |
| Drawing Date: 7/08/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 458 | Larry Chaborek | Not signed in!![]() |
| Daily | 082 | Alverta Kriner | ![]() |
| Bowler Board | 021 | Patty Hutcheson | ![]() |
| Drawing Date: 6/30/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 135 | Misty Jo Wieczorek | ![]() |
| Drawing Date: 7/01/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 431 | Dan Brooks | Signed in!![]() |
| Daily | 882 | Darla Kinat | ![]() |
| Bowler Board | 110 | Tim Wilson | ![]() |
| Drawing Date: 6/23/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 074 | Roger Bolt | ![]() |
| Drawing Date: 6/24/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 864 | Violet Shumaker | Not signed in!![]() |
| Daily | 1046 | Patty Hutcheson | ![]() |
| Bowler Board | 273 | Ron Bombaski | ![]() |
| Drawing Date: 6/16/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 010 | Charles Boinske | ![]() |
| Drawing Date: 6/17/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 349 | Robert Houser | Signed in!![]() |
| Daily | 593 | Tom McNamara | ![]() |
| Bowler Board | 273 | Ronda Heinrich | ![]() |
| Drawing Date: 6/09/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 013 | Paul Hemling | ![]() |
| Drawing Date: 6/10/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 403 | Richard Nestor | Not signed in!![]() |
| Daily | 146 | Bill Stockton | ![]() |
| Bowler Board | 261 | Scott Berguson | ![]() |
| Drawing Date: 6/02/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 110 | Annie Ostrom | ![]() |
| Drawing Date: 6/03/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 810 | Lorraine Forer | Signed in!![]() |
| Daily | 349 | Bob Houser | ![]() |
| Bowler Board | 083 | Jessica Ponda | ![]() |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $1000 | 0082 | Kenneth Kriner Liberty PA | |
| $500 | 1259 | Carol Wojcik Liberty PA | |
| $100 | 0921 | Gail Bryington Roaring Branch PA | |
| $75 | 0768 | Scott Berguson Covington PA | |
| $50 | 0869 | Donald Monks Wellsboro PA | |
| $25 | 0900 | Dave Jones Blossburg PA | |
| Drawing Date: 05/26/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 73 | Steve Cohorsky | ![]() |
| Drawing Date: 5/27/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 930 | Dave Rudinski | Not signed in!![]() |
| Daily | 582 | Donna Wilson | ![]() |
| Bowler Board | 140 | Bill Ridge | ![]() |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $300 | 0082 | Keith Lindie Blossburg PA | |
| $150 | 1143 | Donald Berger Bernville PA | |
| $75 | 0225 | Dennis Kline Hamburg PA | |
| $50 | 0486 | Wade & Anice Brown III Liberty PA | |
| Drawing Date: 05/19/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 76 | Moose Nybeck | ![]() |
| Drawing Date: 5/20/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 541 | Lester Ott | Not signed in!![]() |
| Daily | 211 | Jay Atkinson | ![]() |
| Bowler Board | 011 | Mary Bixby | ![]() |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $300 | 138 | Donald Wickman Morris Run PA | |
| $150 | 913 | Carol Neidig Liberty PA | |
| $50 | 090 | Andy Luke Mansfield PA | |
| Drawing Date: 05/12/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 85 | Tom Mase | ![]() |
| Drawing Date: 5/13/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 1101 | Robert Belawske | Not signed in!![]() |
| Daily | 791 | Timothy M. Wilson | ![]() |
| Bowler Board | 103 | John Perla | ![]() |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $300 | 999 | Tom Dickinson Blossburg PA | |
| $150 | 891 | Dick Alexander Liberty PA | |
| $75 | 340 | Irene Frey Blossburg PA | |
| $50 | 984 | Kevin McVaugh Blossburg PA | |
| "3 Gun Raffle" | |||
| Number | Name | Type Gun | |
| #12 | Alverta Kriner | Remington 700 CDL | |
| #94 | L. Larson | Benelli 12 guage pump | |
| #86 | Autumn Mase | Savage 93R17 | |
| Drawing Date: 05/05/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 112 | Wilford Kriner | ![]() |
| Drawing Date: 5/06/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 304 | Barry Watkins | Signed in!![]() |
| Daily | 752 | Linda Thomison | ![]() |
| Bowler Board | 042 | Patty Hutcheson | ![]() |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $300 | 114 | Dick Phelps Arnot PA | |
| $150 | 779 | Susan Owens Tioga PA | |
| $50 | 603 | Diane Wood Blossburg PA | |
| Drawing Date: 04/28/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 112 | Marian Lindquist | ![]() |
| Drawing Date: 4/29/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 1113 | Ben Route | Not signed in!![]() |
| Daily | 043 | Irene Frey | ![]() |
| Bowler Board | 223 | Shannon Nowak | ![]() |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $300 | 106 | Buddy Ogden Blossburg PA | |
| $150 | 499 | Mike Van Horn Roaring Branch PA | |
| $75 | 912 | Richard Strange Mansfield PA | |
| $50 | 451 | James Gutshall Jr. Bainbridge PA | |
| Drawing Date: 04/21/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 071 | Bob Bowens | ![]() |
| Drawing Date: 4/22/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 051 | Danny Grant | Signed in!![]() |
| Daily | 1031 | Karen Deming | ![]() |
| Bowler Board | 130 | Bob Signor | ![]() |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $300 | 1256 | Jim Andreas Waterloo NY | |
| $150 | 0078 | Vernon Lapps Mansfield PA | |
| $50 | 1143 | Donald Berger Bernville PA | |
| Drawing Date: 04/14/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 082 | Don Payne | ![]() |
| Drawing Date: 4/15/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 548 | Michael Laudenslager | Not signed in!![]() |
| Daily | 211 | Jay Atkinson | ![]() |
| Bowler Board | 151 | Sonja Dickinson | ![]() |
| BONUS | Moose Nybeck | ![]() | |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $300 | 1288 | Jerry Owens Cogan Station PA | |
| $150 | 1315 | Steve Finch Quakertown PA | |
| $75 | 1032 | Luke Tanner Blossburg PA | |
| $50 | 1377 | Archery Team Blossburg PA | |
| Drawing Date: 04/07/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 024 | Larry Route | ![]() |
| Drawing Date: 4/08/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 996 | April Hazelton | Not signed in!![]() |
| Daily | 767 | Gary Mead | ![]() |
| Bowler Board | 243 | Terry Crumb | ![]() |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $300 | 304 | Francis McGovern Philadelphia PA | |
| $150 | 1238 | Francis Wojcik Liberty PA | |
| $50 | 940 | Tim Lamb Covington PA | |
| Drawing Date: 03/31/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 167 | Jack Reese | ![]() |
| Drawing Date: 4/01/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 720 | Lynn Graves | Not signed in!![]() |
| Daily | 326 | Gerald Wilson | ![]() |
| Bowler Board | 231 | Dean Alloy | ![]() |
| Lucky "37" Winners | |||
| Amount | # | Name | |
| $300 | 301 | Paul Wantz Jr. York PA | |
| $150 | 1272 | Gerry Zuchowski Blossburg PA | |
| $75 | 009 | Archery Team Blossburg PA | |
| $50 | 075 | Wilford Kriner Covington PA | |
| Drawing Date: 03/24/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 056 | Pete Hall | ![]() |
| Drawing Date: 3/25/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 1128 | Christine Johnston | Not signed in!![]() |
| Daily | 253 | Tim Fleming | ![]() |
| Bowler Board | 069 | Ray Ostrom | ![]() |
| Drawing Date: 03/17/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 043 | Stacey Wilson | ![]() |
| Drawing Date: 3/18/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 861 | John Goetz | Not signed in!![]() |
| Daily | 156 | Raymond Watkins | ![]() |
| Bowler Board | 173 | Sylvia Welch | ![]() |
| Drawing Date: 03/10/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 129 | Misty Joe Wieczorek | ![]() |
| Drawing Date: 3/11/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 984 | Lauren Tarbox | Signed in!![]() |
| Daily | 015 | Bob Bowens | ![]() |
| Bowler Board | 248 | Ellen Route | ![]() |
| Drawing Date: 03/3/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 017 | Ben Stevens | ![]() |
| Drawing Date: 3/4/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 905 | Dayne Watkins | Not signed in!![]() |
| Daily | 456 | Mike Wilson | ![]() |
| Bowler Board | 073 | Harold Kendrick | ![]() |
| Drawing Date: 02/24/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 117 | Theresa Lamonski | ![]() |
| Drawing Date: 2/25/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 944 | Paul Shellenberger | Signed in!![]() |
| Daily | 179 | Debbie Kugler | ![]() |
| Bowler Board | 078 | Mary Bixby | ![]() |
| Drawing Date: 02/17/2007 | |||
| What? | # | Name | |
| Game Dinner Gun | 29 | Matt Perry | ![]() |
| Drawing Date: 2/18/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 696 | Mary Jane Snyder | Not signed in!![]() |
| Daily | 83 | Wilford Kriner | ![]() |
| Bowler Board | 225 | Patty Hutcheson | ![]() |
| Drawing Date: 02/10/2007 | |||
| What? | # | Name | |
| Saturday 50/50 | 16 | Georgette Hall | ![]() |
| Drawing Date: 2/11/2007 | |||
| What? | # | Name | Signed In? |
| Sign in | 313 | Heath Edler | Not signed in!![]() |
| Daily | 559 | Kaye Brown | ![]() |
